No | Tahun | Judul Penelitian | Pendanaan | |
|
|
| Sumber | Jumlah (Juta Rp) |
1 | 2017 | Uji Daya Adaptasi dan Pengembangan Tanaman Jagung Hibrida Toleran Naungan di Sulawesi Selatan (Kajian Ekofisiologi) |
|
|
No | Tahun | Judul Pengabdian Kepada Masyarakat | Pendanaan | |
|
|
| Sumber | Jumlah |
1 | 2017 | Meningkatkan Aktivitas Penelitian dan Pertukaran Informasi Dalam Bidang Pertanian, Pangan, Bioscience, Biodiversity, dan Bioprospecting |
|
|
2 | 2017 | Mewujudkan Kedaulatan Pangan dan Kemandirian Pangan Melalui Penguatan Kelembagaan Pangan | ||
3 | 2018 | Penunjukan Tim Ahli dan Tim Pakar Tanaman Perkebunan Dinas Perkebunan Provinsi Sulawesi Selatan | ||
4 | 2018 | Penguatan Ketahanan Pangan di Sulawesi Selatan Potensi dan Permasalahannya | ||
5 | 2018 | Catatan untuk Penyusunan Kurikulum Fakultas Pertanian Universitas Muslim Indonesia | ||
6 | 2019 | Penunjukan Tim Pakar Tanaman Perkebunan Dinas Perkebunan Provinsi Sulawesi Selatan Tahun Anggaran 2018 | ||
7 | 2018 | Dosen Pengasuh Mata Kuliah Ekofisiologi Tanaman Tropis Prodi Agroteknologi Universitas Muslim Indonesia | ||
8 | 2018 | Tim Penguji Disertasi Pasca Sarjana Universitas Tadulako | ||
9 | 2018 | Narasumber pada Seminar dan Lokakarya Nasional PAGI-2018 UMI-Makassar | ||
10 | 2019 | Dosen Pengampu Matakuliah Program Magister Agroteknologi UMI | ||
11 | 2019 | Sosialisasi Hasil-hasil Kelitbangan Badan Peneltian dan Pengembangan Daerah Kabupaten Pangkajene dan Kepulauan untuk Tahun 2017-2018 | ||
12 | 2019 | FGD dan Pameran Foto Menteri Pertanian RI | ||
13 | 2019 | Rapat koordinasi HBKN dengan tema ” Pengamanan Stabilitas Paokan dan Harga Pangan Pokok dan Strategis” | ||
14 | 2019 | Dosen Penguji Ujian Desertasi Terbuka A. Nurkidam | ||
15 | 2019 | Dosen Pengampu Mata kuliah Ekofisiologi Tanaman Semester Ganjil TA 2019/2020 | ||
16 | 2019 | Seminar dengan tema : Optimalisasi Sumber daya dan Komoditas Unggulan Untuk Kesejahteraan Masyarakat Sulawesi Selatan, Sub Tema : Prospek dan Tantangan Pembangunan Pertanian di Sulawesi Selatan | ||
17 | 2020 | Talk Show pada Presentasi Final Kompetisi Call for Paper 2020 | ||
18 | 2020 | Pemantapan Ketahanan Pangan Di Era Pandemi Covid 19 dan Antisipasi Perubahan Iklim (La-Nina) di Provinsi Sulawesi Selatan | ||
19 | 2021 | Narasumber Kuliah Umum : Sistem Pertanian Berkelanjutan | ||
No | Tahun | Judul Artikel Ilmiah | Vol/No | Nama Jurnal |
1 |
| The Ability of Trichoderma sp and Pleurotus sp for the Decomposition of Oil Palm Empty Bunches | Vol.15 (2) | Journal Biotechnol |
2 | 2017 | Capability of Rot Fungus Isolates from Oil Palm Empty Bunches in the Production of Indole Acetic Acid (IAA) | 2017 6(11) | International Journal Curr.Mirobiol.App.Sci |
3 | 2017 | The Role of Rot Fungi in Composting Process of Empty Fruit Bunces of Oil Palm | Volume 4 Number 3 (March-2017) | International Journal. Curr. Res. Biosci. Plant Biol |
4 | Response of cocoa leaves morphophysiological characters to application of different microbes formulation | Vol. 343 No. 012013 | IOP Conference Series: Earth and Environmental Science (Proseding) | |
5 | 2019 | The Effect of Different Composition of Trichoderma harzianum + Pleurotus ostreatus (Tri-po) in the Composting of Oil Palm Empty Bunch that Given to Soybean (Glycine Max l. Merr) | Volume 8 Issue 10 October 2019 | International Journal of Scientific & Technologi Research |
6 | 2020 | Food security and sustainable agriculture | 486, Mei, 2020 | IOP Conf. Series: Earth and Environmental Science |
7 | 2020 | Application of Arbuscular Mycorrhizal Fungus (AMF) improves the growth of single-bud sugarcane (Saccharum officinarum L.) seedlings from different bud location | 486, Mei, 2020 | IOP Conf. Series: Earth and Environmental Science |
8 | 2020 | Biochar interventions enriched with alginate-producing bacteria support the growth of maize in degraded soils | 486, Mei, 2020 | IOP Conf. Series: Earth and Environmental Science |
9 | 2020 | The Isolation, Characterization Endhophytic Bacteria from Roots of Local Rice Plant Kamba in, Central Sulawesi, Indonesia | Volume 21, Number 4 April 2020 | Biodiversitas |
10 | 2020 | Keragaman Organisme Pengganggu Tanaman (OPT) pada Tanaman Padi Varietas Unggul Baru (VUB) dan Varietas Lokal pada Percobaan Semi Lapangan | Volume 31 Nomor 1 2020 | Jurnal Agrikultura |
11 | 2020 | Exploring of Promosing Bacteria from the Rhizosphere of Maize, Cocoa and Lamtoro | Volume 21, Number 12, December 2020 | Biodiversitas |
12 | Keragaman Organisme Pengganggu Tanaman (OPT) pada Tanaman Padi | 31 (1) | Jurnal Agrikultura | |
13 | 2020 | Isolation of phosphate solubilizing bacteria from the | 575 (2020) 012017 | IOP (ICROEST 2020) |
14 | 2020 | The isolation, characterization endophytic bacteria from roots of local rice plant Kamba in, Central Sulawesi, Indonesia | Volume 21, Number 4, April 2020 | Bioderversitas |
15 | THE PHYSICOCHEMICAL PROPERTIES OF AGRICULTURAL WASTE INOCULATED WITH ALGINATE-PRODUCING BACTERIA: STRUCTURAL MODIFICATION FOR BIOCHAR STABILITY AS A SOIL AMENDMENT FORMULA | 21(67&68) | Plant Cell Biotechnology and Molecular Biology | |
16 | Scereening Of Plant Growth Promotion Rhizobacteria (PGPR) to increase local aromatic rice plant growth | Vol 13, Issue 1 | International Journal of Pharmaceutical Research | |
17 | 2021 | Growth and production of Toraja Arabica coffee on different types of planting management | Vol 807 (2021) 032022 | IOP Conf. Series: Earth and Environmental Science |
18 | 2021 | Growth Response of Pepper (Piper nigrum L.) Seedlings to Application of Arbuscula Mychorrizae Fungi (AMF) and NPK Fertilizer | Vol 807 (2021) 032022 | IOP Conf. Series: Earth and Environmental Science |
19 | 2021 | Effectivity of Biofertilizer and Shoot Pruning on Yield of Cocoa (Theobroma cacao L) | Vol 807 (2021) 032022 | IOP Conf. Series: Earth and Environmental Science |
20 | 2021 | Existence of Paddy Fields in Makassar City as a Part of Green Open Space: Ecological Perspective on Urban Farming | Vol 807 (2021) 032022 | IOP Conf. Series: Earth and Environmental Science |
21 | 2021 | Effect of Ashing Temperature on Potassium Nutrient Content of Various Organic Matter | 807 (2021) 042044 | IOP Conf. Series: Earth and Environmental Science |
22 | 2021 | Wetland Landscape Management Analysis for Sustainability of Makassar City, Indonesia | Volume 27 (4) : 2021 | Ecology, Environment, and Conservation |
No | Judul Buku | Tahun | Jumlah Halaman | Penerbit |
1 | Pertanian Berkelanjutan : Suatu Pendekatan Agroekologi |
|
| Fakultas Pertanian Unhas |
2 | Menulis Bahan Ajar : Wawasan Ilmu Pertanian | Fakultas Pertanian | ||
3 | Respon Tanaman Terhadap Stres Lingkungan | |||
4 | Wawasan Ilmu Pertanian | |||
5 | Respon Tanaman Terhadap Stres Lingkungan | Ficus Press | ||
6 | Dasar-dasar Ekologi | Ficus Press |